Lick Observatory Local Sidereal Time
Galaxy: M110 00:40:22 +41:41
Galaxy: M32 00:42:42 +40:42
Galaxy: M31 00:42:44 +41:16
Galaxy: M77 02:42:41 -00:01
Galaxy: M81 09:55:33 +69:04
Galaxy: M82 09:55:52 +69:41
Galaxy: M87 12:30:49 +12:23
Galaxy: NGC 4565 12:36:21 +25:59
Galaxy: M104 12:40:00 -11:37
Galaxy: M64 12:56:44 +21:41
Galaxy: M51 13:29:53 +47:12
Galaxy: M101 14:03:13 +54:21
Galaxy: NGC 5866 15:06:30 +55:46
Galaxy: NGC 6503 17:49:24 +70:09
Galaxy: NGC 7331 22:37:04 +34:25
GC: M53 13:12:55 +18:10
GC: M3 13:42:12 +28:22
GC: M5 15:18:33 +02:05
GC: M13 16:41:41 +36:28
GC: M10 16:57:09 -04:06
GC: M92 17:17:07 +43:08
GC: M15 21:29:58 +12:10
PN: NGC2392 07:29:11 +20:55
PN: NGC3242 10:24:46 -18:39
PN: M97 11:14:48 +55:01
PN: NGC6210 16:44:30 +23:48
PN: NGC6543 17:58:33 +66:38
PN: NGC6572 18:12:06 +06:51
PN: M57 18:53:35 +33:02
PN: PK064+5.1 19:34:45 +30:31
PN: NGC6818 19:43:48 -14:09
PN: NGC6826 19:44:48 +50:31
PN: M27 19:59:36 +22:43
PN: NGC7009 21:04:11 -11:22
PN: NGC7027 21:07:02 +42:14
PN: NGC7662 23:25:54 +42:32
Neb: M1 05:34:32 +22:01
Neb: M42 05:35:17 -05:23
Neb: M20 18:02:26 -23:02
Neb: M8 18:03:37 -24:23
Neb: M17 18:20:26 -16:11
Neb: M16 18:18:48 -13:49
OC: NGC457 01:19:33 +58:17
OC: NGC869 02:19:06 +57:09
OC: NGC884 02:22:00 +57:08
OC: M45 03:47:24 +24:07
OC: M38 05:28:42 +35:51
OC: M37 05:52:18 +32:33
OC: M35 06:09:06 +24:21
OC: M46 07:41:48 -14:49
OC: M44 08:40:24 +19:59
OC: M67 08:51:24 +11:49
OC: M23 17:56:48 -19:01
OC: M11 18:51:06 -06:16
OC: NGC7789 23:57:24 +56:43
*: TLyrae 18:32:20 +37:00
*: BetaLibrae 15:17:00 -09:23
**: EpsLyrae 18:44:22 +39:40
*: CygX-1 19:58:22 +35:12
*: Sirius 06:45:09 -16:43
*: Regulus 10:08:22 +11:58
*: Spica 13:25:12 -11:10
*: Arcturus 14:15:40 +19:11
*: Antares 16:29:24 -26:26
*: Vega 18:36:56 +38:47
*: Altair 19:50:47 +08:52
*: Deneb 20:41:26 +45:17
**: 55Psc 00:39:55 +21:26
**: EtaCas 00:49:06 +57:49
**: AlphaPsc 02:02:03 +02:46
**: GammaAnd 02:03:54 +42:20
**: IotaTri 02:12:22 +30:18
**: 32Eri 03:54:17 -02:57
**: OmegaAur 04:59:15 +37:53
**: LambdaOri 05:35:08 +09:56
**: 8Mon 06:23:26 +04:36
**: 20Gem 06:32:19 +17:47
**: 38Gem 06:54:39 +13:11
**: IotaCnc 08:46:42 +28:45
**: GammaLeo 10:19:58 +19:50
**: IotaLeo 11:23:55 +10:32
**: 2CVn 12:16:08 +40:40
**: 24Com 12:35:08 +18:23
**: EpsBoo 14:44:59 +27:04
**: XiBoo 14:51:23 +19:06
**: ZetaCrB 15:39:23 +36:38
**: LambdaOph 16:30:55 +01:59
**: AlphaHer 17:14:39 +14:23
**: RhoHer 17:23:41 +37:09
**: 95Her 18:01:30 +21:36
**: 70Oph 18:05:27 +02:30
**: 59Ser 18:27:13 +00:12
**: BetaCyg 19:30:43 +27:58
**: PiAql 19:48:42 +11:49
**: GammaDel 20:46:39 +16:07
**: DeltaCep 22:29:10 +58:25
Current HA:
Current HA (24hr):
Selected Object:
RA Precessed:
Dec Precessed:
Current Epoch:
Last modified: Wed Jul 31 20:32:52 PDT 2024