Kast Blue Dewar Quantum Efficiency
| Quantum Efficiency | |
|---|---|
| wavelength (A)  | QE (%) | 
| 3000 | 41 | 
| 3500 | 86 | 
| 4000 | 95 | 
| 4500 | 90 | 
| 5000 | 84 | 
| 5500 | 83 | 
| 6000 | 82 | 
| 6500 | 79 | 
| 7000 | 73 | 
| 7500 | 65 | 
| 8000 | 54 | 
| 8500 | 43 | 
| 9000 | 32 | 
| 9500 | 21 | 
| 10000 | 11 | 
| 10500 | 4 | 
Notes:
Tabular data were estimated from the QE plot.