Narrow and Medium-band Filters
from 5000 to 5499 Angstroms,
kept at the 3-meter
Central Wavelength | FWHM | Notes | Measured Wavelength/Widthd |
---|---|---|---|
5000 | 100 | Plot,Tableb, 2-inch round filter, labeled OIII | 4994/97 |
5000 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. | |
5030 | 80 | Plot,Tableb, 2-inch round filter, labeled OIII 0.503um, 0.08 wide | 5046/73 |
5064 | 30 | Plot,Tablec, Filter does not quite fit our standard 2" filter holders. | 5065/27 |
5071 | 58 | Plot,Tableb | 5070/49 |
5103 | 59 | Plot,Tableb | 5107/51 |
5110 | 80 | Plot,Tableb, 2-inch round filter | 5131/68 |
5139 | 90 | Plot,Tableb, 1.5-inch round filter | 5134/88 |
5156 | 36 | Plot,Tableb | 5232/67 |
5190 | 80 | Plot,Tableb, 2-inch round filter | 5208/69 |
5199 | 60 | Plot,Tableb | |
5200 | 100 | Plot,Tableb | 5193/103 |
5232 | 60 | Plot,Tableb | 5233/51 |
5235 | 250 | 2005 Borrowed by S. Browne. Missing. | |
5265 | 60 | Plot,Tableb | 5269/53 |
5298 | 61 | Plot,Tableb, periphery degraded, central 1 inch ok. | 5305/51 |
5332 | 61 | Plot,Tableb | 5339/55 |
5350 | 80 | Plot,Tableb, 2-inch round filter | 5368/68 |
5366 | 62 | Plot,Tableb, periphery degraded, central 1 inch ok | 5380/58 |
5382 | 62 | Plot,Tableb, periphery degraded, central 2 cm ok. | 5384/61 |
5434 | 62 | Plot,Tableb | 5435/58 |
PREVIOUS (4500-4999)
NEXT (5500-5999)
bMeasured by E. Gates, 2012.
cMeasured by B. Dupraw, 2012.
dGaussian fit to 2012 plot.