Narrow and Medium-band Filters
from 5000 to 5499 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes |
|---|---|---|
| 5000 | 100 | |
| 5000 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. |
| 5030 | 80 | |
| 5064 | 10(?) | |
| 5071 | 58 | |
| 5103 | 59 | |
| 5110 | 80 | |
| 5156 | 36 | |
| 5190 | 80 | |
| 5199 | 60 | |
| 5200 | 100 | |
| 5232 | 60 | |
| 5265 | 60 | |
| 5298 | 61 | |
| 5332 | 61 | |
| 5350 | 80 | |
| 5366 | 62 | |
| 5382 | 62 | |
| 5434 | 62 |
PREVIOUS (4500-4999)
NEXT (5500-5999)