Mount Hamilton Observing Information
Smooth Spectrum Stars:
Bright, Early, Rapid Rotators

The stars listed below are useful where a bright, smooth, relatively featureless continuum is desired for calibration. The following list has been drawn from those compiled by G. Marcy and D. Popper. All data are from the Yale Bright Star Catalog (5th Ed.).

Back to Standards Table of Contents Home
HR# CORDINATES
(J2000.0)
V MAG NAME SPECTRAL TYPE V SIN I (km/sec)
RADEC
1500 08 2329 05 262.0621Alp AndB8IVpMnHg56
2600 10 0211 08 455.534 PscB9V275
28301 00 0444 42 486.0
B9.5V298
31101 05 4221 27 565.675 Psi Psc0V267
54501 53 3219 17 454.85 Gam AriB9V152
62802 10 5339 02 225.659 AndB9V192
79302 42 2220 00 425.734 Mu ARIA0V195
80902 44 3315 18 425.837 OmiB9V350
83802 49 5927 15 383.6341 AriB8Vn180
93603 08 1040 57 202.1226Bet PerB8V65
95403 12 1427 15 265.856 AriB9pSi200
106103 30 2411 20 115.14 TauA0V236
112603 42 1919 42 015.713 TauB9Ve350
122003 57 5140 00 372.8945Eps PerB0.5V+A2V153
123904 00 4112 29 253.4735Lam TauB3V+A4IV87
125104 03 0905 59 213.9138Nu TauA1V69
131504 14 3610 00 405.2
B9V350
136904 22 3525 37 455.459 Hi TauB9V350
156704 54 1502 26 263.728Pi 5OriB3III+B0V93
164105 06 3141 14 043.1710Eta AurB3V132
177605 24 3831 08 355.9
B9III285
181405 27 4615 52 275.5116 TauB9.5V260
193805 40 3631 21 306.0
B9.5IIIp250
239806 35 1228 01 205.349 AurA0V149
284507 27 0908 17 222.903Bet CMiB8Ve276
290107 34 1603 22 175.89 Del CmiA0V195
313408 01 3016 27 196.0
B9.5V185
331408 25 40-03 54 233.90
A0V125
349208 48 2605 50 164.413 Ro HyaA0V126
366509 14 2202 18 513.8822The HyaB9.5V81
398210 08 2211 58 021.3532Alp LeoB7V329
402410 16 1429 18 385.423 LmiA0V139
482812 41 5310 14 084.930 Ro VirA0V173
494313 05 4435 47 565.214 CvnB9V175
531314 12 1602 24 345.0
A0Vp123
556714 56 1314 26 465.8
A0V150
568515 17 00-09 22 592.6127Bet LibB8V230
571815 21 4832 56 015.450 BooB9V260
584915 42 4526 17 443.848Gam CrBB9IV+A3V112
586715 46 1115 25 193.6728Bet SerA2IV170
588115 49 37-03 25 493.5332Mu SerA0V87
593815 55 3042 33 585.84 Her BB9Pe350
614916 30 5501 59 023.8210Lam OphA0V+A4V127
632417 0 1730 55 353.9258Eps HerA0V78
648417 23 4137 08 485.539 Om OphA0V190
662917 47 5402 42 263.7562Gam OphA0Vnp205
677918 07 3328 45 453.83103Omi HerB9.5V134
697718 35 1218 12 125.8
A0V280
704018 44 5002 03 365.04 AqlB9V300
723519 05 2513 51 482.9917Zet AqlA0Vn331
723619 06 15-04 52 573.4416Lam AqlB9Vn176
730719 16 2714 32 415.6
B9.5V147
739019 26 1320 05 525.65 VulA0V150
752819 44 5945 07 512.8718Del CygB9.5IV+F1V149
759619 54 4500 16 255.658 AqlA0III130
764019 58 3830 59 015.5
B9V175
788020 37 0526 27 435.627 VulB9V300
790620 39 3815 54 433.779Alp DelB9IV162
795020 47 41-09 29 453.772Eps AqrA1V98
795320 47 4806 00 305.613 DelA0V202
802820 57 1041 10 023.9458Nu CygA1Vn241
841922 05 3428 57 505.623 PegB9V360
845022 10 1206 11 523.5326The PegA2Vp117
863422 41 2810 49 533.4042Zet PegB8V194
878123 04 4615 12 192.4954Alp PegB9V148
882123 10 0109 49 195.458 PegB9III175
897623 40 2444 20 024.119 Kap AndB9IV184