UNIVERSITY OF CALIFORNIA OBSERVATORIES LICK OBSERVATORY |
Data files are text files in the following format:
temperature,year,month,date,hour,minute,second,sensornumber
All data times are PST.
| Temperature Sensor Positions and Codes | ||
|---|---|---|
| Sensor Number | Dometemp Position | Teletemp Position |
| 101 | Top of Dome - Outside Surface Temp | Top of Telescope Air Temp |
| 102 | Top of Dome - Between Dome Walls Air Temp | Middle of Telescope Air Temp Cassegrain Secondary Temperature for data after 14 Nov 2001 |
| 103 | Top of Dome - Inside Air Temp | Bottom of Telescope Air Temp |
| 104 | Top of Dome - Inside Surface Temp | Top of Primary Mirror Surface Temp |
| 105 | Cassegrain Seconary Temperature | Bottom of Primary Mirror Surface Temp |
| 106 | Bottom of Dome - Inside Surface Temp | Floor Air Temp |
| 107 | Bottom of Dome - Inside Air Temp | Floor Surface Temp |
| 108 | Bottom of Dome - Outside Surface Temp | Basement Air Temp |
| 109 | Bottom of Dome - Outside Air Temp | 2nd Floor Air Temp |
| 110 | Bottom of Dome - Between Dome Walls Air Temp | Not Used |
| 2001 November 15 to 2002 January 10 |
dometemps.011002 | teletemps.011002 |
| 2002 January 11 to 2002 February 18 |
dometemps.021802 | teletemps.021802 |
| 2002 February 19 to 2002 April 17 |
dometemps.041702 | teletemps.041702 |
| 2002 April 18 to 2002 June 6 |
dometemps.060602 | teletemps.060602 |
| 2002 June 7 to 2002 August 18 |
dometemps.081802 | teletemps.081802 |
| 2002 August 19 to 2003 January 5 |
dometemps.010503 | teletemps.010503 |