UNIVERSITY OF CALIFORNIA OBSERVATORIES / LICK OBSERVATORY


Seeing Measurements Made with the 3m Guide TV

Seeing measurements are taken with the 3m Guide TV at the beginning, middle, and end of the night.
Date UT Time UT Seeing (arcsec)
2000/03/15 02:30:16 2.9
2000/03/15 14:18:39 1.8
2000/03/16 02:58:43 2.4
2000/03/18 03:19:48 1.6
2000/03/19 03:01:58 1.6
2000/03/19 03:02:32 1.1
2000/03/20 02:58:38 3.7
2000/03/22 03:02:12 2.0
2000/03/29 13:01:24 1.9
2000/03/29 13:31:10 1.5
2000/03/30 02:49:08 2.1
2000/03/31 03:04:13 2.6
2000/04/01 06:31:04 1.8
2000/04/02 03:14:56 2.2
2000/04/02 13:04:40 1.9
2000/04/03 03:33:55 1.6
2000/04/03 12:36:05 1.3
2000/04/04 03:44:48 1.1
2000/04/04 13:05:03 2.0
2000/04/05 03:26:22 0.6
2000/04/05 13:08:37 1.0
2000/04/06 03:27:37 1.5
2000/04/06 13:13:40 1.7
2000/04/09 13:01:44 3.3
2000/04/10 03:11:12 2.4
2000/04/10 13:03:02 1.6
2000/04/19 03:41:21 2.3
2000/04/20 03:28:06 2.4
2000/04/21 03:11:00 3.5
2000/04/21 03:19:21 1.4
2000/04/25 03:26:40 1.9
2000/04/25 12:58:45 1.6
2000/04/26 03:26:38 1.4
2000/04/26 12:46:28 1.5
2000/04/27 03:25:20 1.9
2000/04/27 12:52:38 1.2
2000/04/29 05:56:40 3.4
2000/04/30 03:32:44 1.6
2000/05/01 03:44:50 1.4
2000/05/03 03:28:36 1.2
2000/06/03 11:48:52 1.5
2000/06/04 03:51:34 0.7
2000/06/04 11:57:43 1.3
2000/06/05 11:39:29 4.0
2000/06/06 03:51:27 1.1
2000/06/06 11:21:32 1.3
2000/06/07 03:59:11 1.2
2000/06/07 11:21:31 1.4
2000/06/11 04:09:23 1.9
2000/06/27 04:16:32 2.0
2000/06/28 04:11:28 1.2
2000/06/28 11:42:46 1.3
2000/06/29 03:59:00 3.4
2000/06/30 04:30:01 2.0
2000/07/01 03:43:30 2.2
2000/07/01 11:55:31 1.9
2000/07/02 04:11:04 2.1
2000/07/02 12:18:14 1.1
2000/07/03 04:18:12 1.7
2000/07/03 12:02:44 2.3
2000/07/04 04:35:55 2.6
2000/07/04 11:41:43 1.0
2000/07/05 03:48:11 1.1
2000/07/05 11:39:20 1.8
2000/07/06 04:12:28 2.3
2000/07/06 12:29:34 1.0
2000/07/07 04:04:44 1.5
2000/07/07 11:57:43 0.8
2000/07/15 04:10:56 1.3
2000/07/15 12:26:39 0.4
2000/07/17 04:01:26 1.3
2000/07/17 12:18:56 1.2
2000/08/02 03:46:40 1.1
2000/08/02 08:32:07 1.0
2000/08/08 03:49:59 0.7
2000/08/08 07:08:14 0.7
2000/08/09 03:41:46 1.1
2000/08/09 07:22:41 1.2
2000/08/09 12:23:26 1.0
2000/08/10 03:42:48 1.7
2000/08/10 12:22:50 2.0
2000/08/27 03:12:56 1.4
2000/08/27 13:14:15 1.2
2000/09/25 02:18:18 1.5
2000/09/25 02:19:42 2.1
2000/09/25 13:15:08 1.8
2000/09/26 02:18:45 1.2
2000/09/26 13:21:12 1.0
2000/09/27 03:01:22 1.3
2000/09/27 13:04:33 1.6
2000/10/25 02:20:53 2.4
2000/11/23 01:33:01 2.8
2000/11/23 14:07:22 1.9
2000/11/23 14:07:44 1.7
2000/12/06 01:24:00 1.3
2000/12/21 14:46:02 1.3
2000/12/30 01:51:39 1.0
2000/12/30 14:44:22 1.1
2000/12/31 01:42:56 1.0
2000/12/31 14:49:27 1.1
2001/01/01 01:33:26 1.3
2001/01/02 01:11:38 1.1
2001/01/02 14:25:48 1.5
2001/01/03 14:42:27 1.3
2001/01/16 07:23:51 2.7
2001/01/16 14:21:24 1.6
2001/01/17 01:44:31 2.0
2001/01/17 14:11:49 2.8
2001/01/21 02:00:45 0.8
2001/01/21 02:07:45 0.9
2001/01/23 01:44:46 1.2
2001/01/23 01:47:54 1.0
2001/01/28 14:25:09 1.6
2001/01/29 02:39:24 0.0
2001/01/31 09:02:09 1.6
2001/02/01 02:01:40 1.3
2001/02/01 08:52:57 1.4
2001/02/01 14:37:46 1.2
2001/03/01 02:58:11 2.9
2001/03/01 13:23:15 2.1
2001/03/10 09:32:53 3.1
2001/03/11 02:33:25 1.1
2001/03/11 07:40:20 1.0
2001/03/11 13:25:11 2.1
2001/03/12 02:32:01 2.2
2001/03/12 08:32:28 2.1
2001/03/12 13:33:32 1.8
2001/03/13 02:55:37 1.0
2001/03/13 10:50:08 2.1
2001/03/13 13:53:21 1.4
2001/03/14 02:55:56 1.5
2001/03/14 07:48:56 1.8
2001/03/14 14:08:05 1.6
2001/03/21 02:43:59 1.8
2001/03/22 08:02:39 4.7
2001/03/23 02:44:24 1.4
2001/03/24 03:02:25 1.5
2001/03/26 10:25:45 1.3
2001/03/26 13:07:47 0.7
2001/03/27 03:25:54 1.3
2001/03/27 10:20:42 1.2
2001/03/28 02:52:31 1.9
2001/03/28 08:46:37 0.9
2001/03/29 03:02:01 1.8
2001/03/29 08:04:30 1.9
2001/03/30 03:01:52 1.6
2001/04/27 03:15:30 1.0
2001/04/27 12:18:39 1.1
2001/04/29 03:27:33 3.1
2001/04/30 03:21:10 2.3
2001/05/02 03:23:49 2.1
2001/05/09 03:45:34 1.6
2001/05/09 12:11:45 1.5
2001/05/10 12:31:06 1.4
2001/05/19 03:51:17 1.4
2001/05/19 08:21:00 1.4
2001/05/19 12:15:14 1.5
2001/05/22 03:44:24 1.1
2001/05/22 08:11:38 1.0
2001/05/22 12:15:36 1.1
2001/06/19 04:02:45 1.2
2001/06/19 08:37:30 1.1
2001/06/19 11:43:24 1.0
2001/06/21 04:08:21 1.0
2001/06/21 08:18:10 1.4
2001/06/21 11:54:16 1.5
2001/06/22 04:09:20 0.7
2001/06/22 09:12:09 1.8
2001/06/22 12:06:59 1.1
2001/06/23 04:07:50 1.7
2001/06/25 04:16:52 1.7
2001/06/25 10:23:05 1.4
2001/06/30 04:06:37 1.4
2001/06/30 11:33:31 1.7
2001/07/01 04:13:41 1.4
2001/07/01 11:21:56 1.1
2001/07/02 04:12:57 1.7
2001/07/02 11:51:43 0.9
2001/07/03 03:43:15 1.4
2001/07/03 07:46:33 1.2
2001/07/03 11:50:42 0.9
2001/07/04 03:56:53 1.1
2001/07/04 08:18:05 1.6
2001/07/04 12:11:52 1.4
2001/07/05 12:33:33 1.1
2001/07/06 03:45:45 1.6
2001/07/06 08:18:14 1.7
2001/07/06 12:16:46 1.2
2001/07/14 04:15:37 1.4
2001/07/14 08:03:01 1.6
2001/07/14 12:28:02 1.2
2001/10/25 01:48:23 2.1
2001/10/25 13:53:50 0.5
2001/12/16 01:18:56 1.2
2002/01/13 01:23:16 1.0
2002/01/13 14:21:05 1.9
2002/01/14 01:24:51 1.0
2002/01/16 01:54:17 2.4
2002/01/17 08:24:16 2.2
2002/01/18 01:45:47 1.9
2002/02/10 01:53:30 1.3
2002/02/11 14:35:49 1.3
2002/02/12 02:22:49 1.6
2002/02/12 08:17:51 1.7
2002/02/12 14:38:11 0.9
2002/02/13 01:53:51 1.2
2002/02/14 14:13:19 1.5
2002/02/15 14:00:49 2.7
2002/03/09 02:45:01 1.6
2002/03/09 08:26:53 2.1
2002/03/10 02:26:40 1.3
2002/03/11 02:19:39 1.6
2002/03/11 13:40:44 1.7

Elinor Gates