UNIVERSITY OF CALIFORNIA OBSERVATORIES LICK OBSERVATORY

2001 October Temperature Plots

Four graphs are currently available for each date: All Data shows the available data from all the temperature sensors. Mirror plots the primary mirror temperatures (top and bottom surfaces) and the air temperature above the mirror. The Dome plot shows the temperature profile at the bottom of the dome slit from inside to outside. Air shows the measured air temperatures throughout the 3m dome.

DateAll DataMirrorDomeAir
2001 October 1 20011001c.ps 20011001mirror.ps 20011001dome.ps 20011001air.ps
2001 October 2 20011002c.ps 20011002mirror.ps 20011002dome.ps 20011002air.ps
2001 October 3 20011003c.ps 20011003mirror.ps 20011003dome.ps 20011003air.ps
2001 October 4 20011004c.ps 20011004mirror.ps 20011004dome.ps 20011004air.ps
2001 October 5 20011005c.ps 20011005mirror.ps 20011005dome.ps 20011005air.ps
2001 October 6 20011006c.ps 20011006mirror.ps 20011006dome.ps 20011006air.ps
2001 October 7 20011007c.ps 20011007mirror.ps 20011007dome.ps 20011007air.ps
2001 October 8 20011008c.ps 20011008mirror.ps 20011008dome.ps 20011008air.ps
2001 October 9 20011009c.ps 20011009mirror.ps 20011009dome.ps 20011009air.ps
2001 October 10 20011010c.ps 20011010mirror.ps 20011010dome.ps 20011010air.ps
2001 October 11 20011011c.ps 20011011mirror.ps 20011011dome.ps 20011011air.ps
2001 October 12 20011012c.ps 20011012mirror.ps 20011012dome.ps 20011012air.ps
2001 October 13 20011013c.ps 20011013mirror.ps 20011013dome.ps 20011013air.ps
2001 October 14 20011014c.ps 20011014mirror.ps 20011014dome.ps 20011014air.ps
2001 October 15 20011015c.ps 20011015mirror.ps 20011015dome.ps 20011015air.ps
2001 October 16 20011016c.ps 20011016mirror.ps 20011016dome.ps 20011016air.ps
2001 October 17 20011017c.ps 20011017mirror.ps 20011017dome.ps 20011017air.ps
2001 October 18 20011018c.ps 20011018mirror.ps 20011018dome.ps 20011018air.ps
2001 October 19 20011019c.ps 20011019mirror.ps 20011019dome.ps 20011019air.ps
2001 October 20 20011020c.ps 20011020mirror.ps 20011020dome.ps 20011020air.ps
2001 October 21 20011021c.ps 20011021mirror.ps 20011021dome.ps 20011021air.ps
2001 October 22 20011022c.ps 20011022mirror.ps 20011022dome.ps 20011022air.ps
2001 October 23 20011023c.ps 20011023mirror.ps 20011023dome.ps 20011023air.ps
2001 October 24 20011024c.ps 20011024mirror.ps 20011024dome.ps 20011024air.ps
2001 October 25 20011025c.ps 20011025mirror.ps 20011025dome.ps 20011025air.ps
2001 October 26 20011026c.ps 20011026mirror.ps 20011026dome.ps 20011026air.ps
2001 October 27 20011027c.ps 20011027mirror.ps 20011027dome.ps 20011027air.ps
2001 October 28 20011028c.ps 20011028mirror.ps 20011028dome.ps 20011028air.ps
2001 October 29 20011029c.ps 20011029mirror.ps 20011029dome.ps 20011029air.ps
2001 October 30 20011030c.ps 20011030mirror.ps 20011030dome.ps 20011030air.ps
2001 October 31 20011031c.ps 20011031mirror.ps 20011031dome.ps 20011031air.ps


Last modified: Tue Apr 29 15:11:15 PDT 2008 by Elinor Gates