Narrow and Medium-band Filters
from 4500 to 4999 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes | Measured Wavelength/Widthd |
|---|---|---|---|
| 4500 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. | |
| 4512 | 60 | Plot,Tableb, periphery degraded, central 1 inch ok. | 4514/49 |
| 4545 | 60 | Plot,Tableb, periphery degraded, central 1 inch ok. | 4543/49 |
| 4550 | 80 | Plot,Tableb, 2-inch round. Periphery degraded, central 1 inch ok. | 4552/72 |
| 4578 | 60 | Plot,Tableb, periphery degraded, central 2 cm ok. | 4581/52 |
| 4614 | 20 | Plot,Tableb, also labeled HES1240, 2" round. Periphery degraded, only central 1 cm ok. | 4622/23 |
| 4624 | 47 | Plot,Tableb, very thick. | 4627/68 |
| 4625 | 100 | Plot,Tableb, 2-inch round filter, small chip on edge of blue-green side, labeled HES. In 120" Guider. Periphery degraded, central 1.5 cm ok. | 4673/100 |
| 4633 | 30 | Missing - empty holder in filter library. | |
| 4644 | 60 | Plot,Tableb | 4645/54 |
| 4677 | 60 | Plot,Tableb, slight degradation of periphery, central 3 cm ok. | 4680/55 |
| 4710 | 60 | Plot,Tableb, periphery degraded, central 2 cm ok. | 4712/56 |
| 4743 | 60 | Plot,Tableb, periphery degraded, central 1 inch ok. | 4739/56 |
| 4750 | 400 | Plot,Tableb | 4776/379 |
| 4776 | 60 | Plot,Tableb, periphery degraded, central 1 inch ok. | 4775/58 |
| 4809 | 60 | Plot,Tableb | 4845/39 |
| 4838 | 32 | Plot,Tableb, periphery very degraded, central 1 inch ok. | 4844/39 |
| 4845 | 60 | Plot,Tableb, 1.5-inch round filter | 4841/56 |
| 4861 | 40 | Plot,Tableb, labeled 4861.3/40, 2-inch round. | 4868/35 |
| 4875 | 60 | Plot,Tableb | 4878/59 |
| 4900 | 800 | Thuan-Gunn g | |
| 4908 | 60 | Plot,Tableb | 4913/61 |
| 4941 | 90 | Plot,Tableb | 4946/60 |
| 4974 | 60 | Plot,Tableb | 4972/64 |
| 4985 | 80 | Plot,Tableb, 2-inch round filter | 4989/86 |
PREVIOUS (4000-4499)
NEXT (5000-5499)
bMeasured by E.Gates, 2012.
cMeasured by B. Dupraw, 2012.
dGaussian fit to 2012 plot.