Mount Hamilton Observing Information
Previous
Four
Hours
Landolt Standards
4h 0m to 7h 59m
Next
Four
Hours

Clicking on a star name produces a finder chart, but note that charts are only available from the mountain server, not from the UCSC mirror site.

Back to Standards Table of Contents Home
StarRA (1950)Dec(1950)V B-VU-BV-RR-IV-I ma(sec/yr) md(arcsec/yr)
SA 96 180 4 49 07.1 -00 10 138.9301.0490.8410.548 0.5041.051-0.0010.00
SA 96 36 4 49 08.9 -00 15 0810.5890.2500.1110.133 0.1370.270

SA 96 393 4 49 56.0 -00 02 499.6520.5980.0420.345 0.3430.687-0.003-0.01
SA 96 737 4 50 01.2 00 17 3511.7181.3311.1730.736 0.6981.433

SA 96 406 4 50 16.6 00 02 099.3000.2200.1480.116 0.1210.237-0.0020.01
SA 96 83 4 50 25.4 -00 19 3511.7210.1810.1970.090 0.1000.189

SA 96 235 4 50 45.2 -00 09 5411.1391.0720.9000.558 0.5101.068

HD 36395 5 28 55.3 -03 41 047.9601.4741.2310.985 1.0952.0760.051-2.10
GD 71 5 49 34.6 15 52 4212.027-0.255-1.099-0.141 -0.168-0.3050.006-0.19
SA 97 249 5 54 33.8 00 00 5311.7350.6510.0980.366 0.3530.719

SA 97 346 5 54 53.2 00 13 059.2600.5940.1140.338 0.3240.6620.0010.00
SA 97 351 5 55 03.3 00 13 289.7830.2050.0840.124 0.1420.264

SA 97 284 5 55 51.2 00 05 0110.7871.3661.0980.778 0.7261.504

HD 46056 6 28 41.5 04 52 148.2300.192-0.7620.135 0.1490.2830.000-0.01
HD 47761 6 37 33.2 -04 39 078.7240.159-0.6020.138 0.1410.2790.0000.02
SA 98 978 6 49 00.1 -00 07 5210.5760.6060.1030.351 0.3210.671

SA 98 185 6 49 28.6 -00 23 4110.5370.2030.1140.112 0.1260.237

HD 50167 6 49 29.0 01 18 467.8611.5351.7440.826 0.7571.5830.0010.00
SA 98 193 6 49 30.1 -00 23 3810.0271.1751.1630.616 0.5371.154

SA 98 653 6 49 31.6 -00 14 389.538-0.004-0.0970.007 0.0080.014

SA 98 667 6 49 36.9 -00 14 038.3780.028-0.3360.071 0.0780.149

SA 98 320 6 50 13.5 -00 32 519.1801.1431.1360.596 0.5201.116

HD 52533 6 58 56.8 -03 02 437.702-0.088-0.958-0.011 -0.030-0.038-0.004-0.01
HD 57884 7 20 37.8 -04 06 589.1352.2993.8641.264 1.0192.287

BD +5 1668 7 24 43.005 22 459.8431.5571.213 1.2061.5142.7140.040-3.69
HD 60826 7 33 55.6 02 10 578.9832.7415.1181.495 1.1782.6770.000-0.01
SA 99 6 7 51 00.4 -00 41 4611.0541.2491.2870.652 0.5771.229

SA 99 358 7 51 24.5 -00 14 179.6050.7760.5090.432 0.4050.838

SA 99 367 7 51 38.5 -00 17 4211.1491.0050.8290.531 0.4771.009

SA 99 296 7 52 13.5 -00 21 418.4541.1871.2650.600 0.5231.123

SA 99 185 7 52 19.1 -00 37 278.3441.0810.9750.563 0.5071.071-0.0020.04
SA 99 408 7 52 39.6 -00 17 359.8070.4070.0430.253 0.2470.499

SA 99 418 7 52 53.5 -00 09 329.474-0.041-0.154-0.003 -0.013-0.016

SA 99 438 7 53 20.8 -00 08 499.399-0.155-0.719-0.060 -0.082-0.143

SA 99 447 7 53 33.3 -00 12 419.415-0.071-0.217-0.031 -0.041-0.074

HD 65079 7 54 27.2 03 05 087.832-0.182-0.786-0.055 -0.075-0.130-0.0010.00

Data are from Landolt, A.J. 88, 439, 1983.

F = Feige, HD = Henry Draper Catalogue, BD = Bonner Durchmusterung, SA = Selected Areas, G = Giclas et al. nos. in Lowell Obs. Bulletin proper motion lists


Last modified: Wed Nov 25 13:10:56 PST 1998