UNIVERSITY OF CALIFORNIA OBSERVATORIES LICK OBSERVATORY

3m Dome 2001 Temperature Maps

GIF Temperature Maps

The pictures are intended to help visualize the measured temperatures inside and outside the 3m dome. The maps were generated from the 19 temperature measurements by interpolating between the measurements and smoothing the results. Temperature maps for times other than those displayed on the web pages below can be requested by email from Elinor Gates. Temperature maps over a smaller temperature range than the default -5 C to 35 C (please specify what range, if you wish something other than the default) can also be obtained, though there may be a delay of a few days for those requests.

Data for Noon, 6pm, Midnight, 6am for each day:

2001 January 1 to 2001 January 7
2001 January 8 to 2001 January 14
2001 January 15 to 2001 January 21
2001 January 22 to 2001 January 28
2001 January 29 to 2001 February 4
2001 February 5 to 2001 February 11
2001 February 12 to 2001 February 18
2001 February 19 to 2001 February 25
2001 February 26 to 2001 March 3
2001 March 4 to 2001 March 10
2001 March 11 to 2001 March 17
2001 March 18 to 2001 March 24
2001 March 25 to 2001 March 31
2001 April 1 to 2001 April 6
Note: No data from 2001 April 6 through 2001 ay 11
2001 May 6 to 2001 May 12
2001 May 13 to 2001 May 19
2001 May 20 to 2001 May 26
2001 May 27 to 2001 June 2
2001 June 3 to 2001 June 10
2001 June 11 to 2001 June 24
2001 June 25 to 2001 June 30
2001 July 1 to 2001 July 7
2001 July 8 to 2001 July 14
2001 July 15 to 2001 July 21
2001 July 22 to 2001 July 28
2001 July 29 to 2001 August 4
2001 August 5 to 2001 August 11
2001 August 12 to 2001 August 18
2001 August 19 to 2001 August 25
2001 August 26 to 2001 September 1
2001 September 2 to 2001 September 8
2001 September 9 to 2001 September 15
2001 September 16 to 2001 September 22
2001 September 23 to 2001 September 29
2001 September 30 to 2001 October 6
2001 October 7 to 2001 October 13
2001 October 14 to 2001 October 20
2001 October 21 to 2001 October 27
2001 October 28 to 2001 November 3
2001 November 4 to 2001 November 10
2001 November 11 to 2001 November 17
2001 November 18 to 2001 November 24
2001 November 25 to 2001 December 1
2001 December 2 to 2001 December 8
2001 December 9 to 2001 December 15
2001 December 16 to 2001 December 22
2001 December 23 to 2001 December 29
2001 December 30 to 2001 December 31


Last modified: Tue Apr 29 15:56:31 PDT 2008 by Elinor Gates