Mt HamiltonWeather
|
|
|---|
| Davis120 | DavisHH | Davis40 | YES-120 | VaisaAPF | Average
|
|---|
| Temp Out | .... | .... | 72.1 | 72.6 | 78.44 | 74.38
|
|---|
| Dew Temp | .... | .... | 38.7 | 32.91 | 31.46 | 34.35
|
|---|
| Humidity | .... | .... | 30 | 23.1 | 21 | 24.7
|
|---|
| Wind Speed | .... | .... | 9 | .... | 8 | 8
|
|---|
| Wind Dir | .... | .... | 296 | .... | West | 296
|
|---|
| Pressure | .... | 0 | 25.771 | .... | 25.83 | +27
|
|---|
| Precip | 0 | .... | 0 | .... | 0 | No Prec
|
|---|
| Time | 14:06:22 | .... | 14:06:21 | 14:06:22 | 14:06:25 | 14:06:26
|
|---|
120 Dome Floor Air Particles 05-12-2012 00:18:17 0.3 um=3354 0.5 um=316
40 inch Rain & Dew 05-16-2012 14:06:21 No Rain rainint= 1% outdew= 1% indew= 1%
Davis40 precip = rain rate .01"/hour -- VaisaAPF precip 0=norain 1=rain
Davis120 precip = 120" telescope dew sensor 0=dry 100=wet closure~>15
DavisHH wind speed not valid