Narrow and Medium-band Filters
from 6500 to 6999 Angstroms,
kept at the 3-meter
Central Wavelength | FWHM | Notes | Measured Wavelength/Widthd |
---|---|---|---|
6500 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. | |
6500 | 700 | Thuan-Gunn r, Plot,Tablea, 2-inch round filter. | 6508/368 |
6518 | 359 | Borrowed. Never Returned. Borrower unknown. | |
6520 | 75 | Plot,Tablea | 6523/67 |
6563 | 45 | Plot,Tablea 2 available At least one w/periphreral clouding (central 1-inch ok). Marks from circular spring clip on mirrored side. | 6587/48 |
6563 | 75 | Plot,Tablea | 6565/70 |
6563 | 100 | Plot,Tablea, 2-inch round filter. | 6569/95 |
6567 | 15 | Plot,Tablea, 2-inch round filter. Very thick. | 6566/15 |
6570 | 70 | Plot,Tablea | 7142/46 |
6588 | 15 | Plot, Tablec, 2-inch round filter. Very thick. | 6579/28 |
6606 | 75 | Plot,Tablea | 6608/74 |
6649 | 76 | Plot,Tablea | 6653/64 |
6685 | 50 | Plot,Tableb | 6696/65 |
6693 | 76 | Plot,Tablea | 6695/72 |
6710 | 100 | Plot,Tablea | 6691/115 |
6725 | 30 | Plot,Tablea | 6723/31 |
6737 | 76 | Plot,Tablea | 6729/69 |
6750 | 500 | Plot,Tablea | 6781/486 |
6781 | 78 | Plot,Tablea, cracks in one corner of red side. | 6787/77 |
6826 | 78 | Plot,Tablea | 6830/68 |
6871 | 78 | Plot,Tablea, smudge on mirrored side. | 6870/66 |
6890 | 90 | Plot,Tablea, 1.5-inch round filter. | 6841/83 |
6916 | 78 | Plot,Tablea | 6917/74 |
6961 | 79 | Plot,Tablea | 6963/64 |
PREVIOUS (6000-6499)
NEXT (7000-7499)
aMeasured by M. Clendenin, 2012.
bMeasured by E. Gates, 2012.
cMeasured by B. Dupraw, 2012.
dGaussian fit to 2012 plot.