Narrow and Medium-band Filters
from 7000 to 7499 Angstroms,
kept at the 3-meter
Central Wavelength | FWHM | Notes | Measured Wavelength/Widthd |
---|---|---|---|
7000 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. | |
7007 | 79 | Plot,Tablea | 7005/66 |
7025 | 230 | Plot, Tablec, 1.5-inch round filter. Periphery degraded, central 1.5 cm ok. | 7025/210 |
7053 | 79 | Plot,Tablea, smudge on mirrored side. Periphery degraded, central 1 inch ok. | 7055/62 |
7099 | 80 | Plot,Tablea | 7105/74 |
7141 | 50 | Plot,Tablea, two fingerprints on mirrored side. | 7142/46 |
7146 | 80 | Plot,Tablea, partial fingerprints on mirrored side. | 7147/74 |
7193 | 80 | Plot,Tablea, periphery degraded, central 1 inch ok. | 7195/68 |
7240 | 82 | Plot,Tablea | 7244/66 |
7246 | 50 | Plot,Tablea, periphery degraded, central 3 cm ok. | 7238/48 |
7250 | 500 | Plot,Tablea, crack on edge on mirrored side. | 7271/466 |
7288 | 82 | Plot,Tablea | 7292/70 |
7336 | 82 | Plot,Tablea | 7342/68 |
7384 | 84 | Plot,Tablea | 7394/74 |
7400 | - | Plot, Table. High pass filter. | |
7433 | 84 | Plot,Tablea | 7435/69 |
7482 | 84 | Plot,Tablea | 7481/70 |
PREVIOUS (6500-6999)
NEXT (7500-7999)
aMeasured by M. Clendenin, 2012.
cMeasured by B. Dupraw, 2012.
dGaussian fit to 2012 plot.