Count Rates
The measured zeropoint magnitudes and sky magnitudes for the PFCam broadband 3" filters are listed below.
Filter | Mzp | Sky (mag/arcsec^2) |
---|---|---|
U | 22.77 | 21.81 |
B | 25.14 | 21.90 |
V | 25.03 | 20.88 |
g | 25.02 | 21.69 |
Rs | 24.87 | 21.30 |
I | 24.81 | 19.94 |
Magnitudes measured 2007 Aug 9 by E.Gates using Landolt Standard stars.
Zeropoint magnitudes as measured for the 4" broadband filters are below (measured 2011 Oct 7 by E. Gates using Landolt Standard stars, because it was not a new moon new sky brightness values were not calculated).
Filter | Mzp |
---|---|
U | 22.63 |
B | 25.08 |
V | 25.36 |
R | 25.65 |
I | 25.15 |
g | 25.44 |
Z | 24.94 |
Rs | 25.09 |
Support Astronomers (sa@ucolick.org) Last modified: Thu Feb 2 16:21:07 PST 2012