Back to Standards Table of Contents | Home |
Star | RA (1950) | Dec(1950) | V | B-V | U-B | V-R | R-I | V-I | ma(sec/yr) | md(arcsec/yr) |
---|---|---|---|---|---|---|---|---|---|---|
HD 148817 | 16 28 06.1 | -00 02 44 | 8.341 | 1.485 | 1.805 | 0.804 | 0.737 | 1.542 | 0.001 | 0.01 |
HD 149382 | 16 31 45.3 | -03 54 41 | 8.944 | -0.281 | -1.167 | -0.126 | -0.138 | -0264 | -0.002 | -0.01 |
SA 108 1332 | 16 32 47.6 | 00 02 01 | 9.199 | 0.384 | 0.087 | 0.228 | 0.228 | 0.454 | 0.000 | 0.02 |
SA 108 702 | 16 33 23.4 | -00 18 39 | 8.208 | 0.559 | 0.021 | 0.319 | 0.309 | 0.628 | -0.003 | 0.05 |
SA 108 475 | 16 34 26.2 | -00 28 39 | 11.308 | 1.379 | 1.464 | 0.741 | 0.665 | 1.408 | ||
SA 108 1491 | 16 34 40.1 | 00 03 18 | 9.059 | 0.965 | 0.620 | 0.524 | 0.498 | 1.022 | 0.000 | -0.02 |
SA 108 827 | 16 34 47.2 | -00 18 46 | 7.964 | 1.303 | 1.413 | 0.682 | 0.589 | 1.269 | -0.003 | -0.07 |
SA 108 1911 | 16 35 12.8 | 00 08 33 | 8.050 | 0.758 | 0.390 | 0.417 | 0.366 | 0.784 | -0.012 | -0.22 |
SA 108 551 | 16 35 13.4 | -00 27 08 | 10.705 | 0.175 | 0.180 | 0.097 | 0.109 | 0.204 | -0.001 | 0.00 |
HD 157881 | 17 23 15.4 | 02 10 00 | 7.540 | 1.356 | 1.276 | 0.854 | 0.768 | 1.622 | ||
HD 160233 | 17 36 11.9 | 04 21 48 | 9.095 | -0.054 | -0.846 | -0.003 | -0.023 | -0.026 | 0.000 | 0.02 |
SA 109 71 | 17 41 32.6 | -00 23 43 | 11.491 | 0.321 | 0.156 | 0.188 | 0.223 | 0.410 | ||
SA 109 381 | 17 41 38.1 | -00 19 18 | 11.728 | 0.701 | 0.231 | 0.426 | 0.437 | 0.863 | ||
SA 109 747 | 17 42 16.8 | -00 06 53 | 8.477 | 0.305 | 0.243 | 0.187 | 0.210 | 0.396 | 0.000 | 0.00 |
SA 109 231 | 17 42 45.7 | -00 24 41 | 9.331 | 1.462 | 1.600 | 0.786 | 0.705 | 1.492 | -0.001 | -0.03 |
SA 109 1082 | 17 42 56.0 | 00 05 25 | 9.017 | 0.802 | 0.344 | 0.455 | 0.423 | 0.878 | 0.005 | -0.08 |
SA 109 537 | 17 43 08.3 | -00 20 27 | 10.358 | 0.608 | 0.229 | 0.377 | 0.393 | 0.769 | ||
BD +4 3508 | 17 45 05.2 | 04 51 20 | 9.326 | 1.753 | 2.077 | 0.974 | 0.900 | 1.874 | 0.000 | -0.01 |
HD 161961 | 17 46 00.5 | -02 10 51 | 7.782 | 0.224 | -0.747 | 0.148 | 0.158 | 0.306 | 0.001 | -0.02 |
Barnard | 17 55 22.6 | 04 33 16 | 9.553 | 1.737 | 1.264 | 1.228 | 1.553 | 2.779 | -0.050 | 10.31 |
HD 170493 | 18 27 15.9 | -01 51 00 | 8.037 | 1.076 | 1.068 | 0.634 | 0.609 | 1.145 | 0.011 | -0.20 |
SA 110 471 | 18 38 53.5 | 00 30 58 | 7.474 | 1.449 | 1.710 | 0.767 | 0.681 | 1.448 | 0.000 | -0.04 |
SA 110 340 | 18 38 54.9 | 00 12 29 | 10.023 | 0.301 | 0.123 | 0.169 | 0.180 | 0.349 | 0.001 | -0.01 |
SA 110 353 | 18 39 44.0 | 00 06 20 | 8.447 | 2.002 | 2.292 | 1.186 | 1.120 | 2.306 | 0.000 | -0.03 |
SA 110 441 | 18 41 00.2 | 00 16 37 | 11.124 | 0.553 | 0.111 | 0.325 | 0.337 | 0.663 | ||
SA 110 450 | 18 41 18.1 | 00 19 54 | 11.585 | 0.950 | 0.690 | 0.552 | 0.631 | 1.181 | ||
HD 173637 | 18 43 55.1 | -07 59 12 | 9.375 | 0.236 | -0.729 | 0.168 | 0.187 | 0.354 | -0.002 | -0.01 |
HD 175544 | 18 53 13.1 | 00 11 59 | 7.395 | 0.107 | -0.671 | 0.074 | 0.077 | 0.151 | 0.000 | -0.02 |
HD 184914 | 19 34 06.8 | -04 24 44 | 8.170 | 1.180 | 0.940 | 0.636 | 0.604 | 1.241 | 0.000 | -0.01 |
SA 111 717 | 19 34 21.1 | 00 00 46 | 8.529 | 0.425 | 0.224 | 0.236 | 0.247 | 0.483 | -0.001 | -0.02 |
SA 111 2522 | 19 34 31.3 | 00 30 45 | 9.706 | 0.164 | -0.409 | 0.121 | 0.140 | 0.267 | 0.000 | -0.03 |
SA 111 773 | 19 34 42.1 | 00 04 11 | 8.963 | 0.206 | -0.211 | 0.118 | 0.144 | 0.261 | -0.001 | 0.00 |
SA 111 775 | 19 34 42.7 | 00 05 19 | 10.747 | 1.738 | 2.042 | 0.965 | 0.897 | 1.864 | ||
SA 111 1969 | 19 35 09.9 | 00 18 59 | 10.384 | 1.961 | 2.304 | 1.181 | 1.223 | 2.405 | ||
SA 111 2009 | 19 35 20.8 | 00 19 38 | 10.608 | 0.889 | 0.513 | 0.509 | 0.460 | 0.969 | ||
SA 111 1496 | 19 35 48.1 | 00 13 51 | 7.216 | 0.278 | 0.113 | 0.154 | 0.166 | 0.319 | 0.001 | 0.01 |
SA 111 2864 | 19 36 13.9 | 00 29 27 | 8.292 | 1.716 | 2.017 | 0.933 | 0.853 | 1.786 | 0.001 | -0.02 |
HD 188934 | 19 55 04.0 | 00 06 23 | 9.351 | 2.040 | 2.102 | 0.942 | 0.787 | 1.731 | -0.001 | 0.00 |
Data are from Landolt, A.J. 88, 439, 1983.
F = Feige, HD = Henry Draper Catalogue, BD = Bonner Durchmusterung, SA = Selected Areas, G = Giclas et al. nos. in Lowell Obs. Bulletin proper motion lists