Back to Standards Table of Contents | Home |
Star | RA (1950) | Dec(1950) | V | B-V | U-B | V-R | R-I | V-I | ma(sec/yr) | md(arcsec/yr) |
---|---|---|---|---|---|---|---|---|---|---|
SA 104 306 | 12 38 29.7 | -00 20 45 | 9.361 | 1.583 | 1.662 | 0.833 | 0.763 | 1.588 | 0.000 | -0.03 |
SA 104 337 | 12 39 53.1 | -00 17 48 | 11.207 | 0.768 | 0.336 | 0.434 | 0.399 | 0.832 | ||
SA 104 461 | 12 40 32.2 | -00 15 52 | 9.706 | 0.478 | -0.029 | 0.290 | 0.289 | 0.580 | ||
SA 104 598 | 12 42 43.4 | -00 00 13 | 11.476 | 1.108 | 1.052 | 0.663 | 0.546 | 1.211 | ||
HD 118246 | 13 33 06.8 | -05 54 04 | 8.089 | -0.141 | -0.636 | -0.034 | -0.047 | -0.081 | 0.00 | -0.01 |
SA 105 205 | 13 33 18.5 | -00 42 35 | 8.798 | 1.363 | 1.616 | 0.744 | 0.675 | 1.419 | ||
SA 105 405 | 13 33 25.5 | -00 19 21 | 8.309 | 1.521 | 1.905 | 0.832 | 0.784 | 1.617 | 0.00 | -0.03 |
105 214 | 13 33 41.2 | -00 40 31 | 7.062 | 0.528 | -0.010 | 0.313 | 0.311 | 0.624 | -0.015 | -0.05 |
SA 105 28 | 13 34 09.6 | -01 00 21 | 8.345 | 1.039 | 0.870 | 0.533 | 0.485 | 1.018 | ||
SA 105 663 | 13 34 56.5 | 00 01 58 | 8.760 | 0.342 | 0.033 | 0.211 | 0.217 | 0.429 | ||
SA 105 448 | 13 35 13.1 | -00 22 17 | 9.176 | 0.249 | 0.037 | 0.149 | 0.162 | 0.311 | -0.002 | -0.04 |
SA 105 66 | 13 37 01.3 | -00 58 16 | 9.426 | 0.977 | 0.756 | 0.522 | 0.481 | 1.003 | -0.002 | -0.02 |
SA 105 815 | 13 37 29.5 | 00 12 55 | 11.456 | 0.387 | -0.232 | 0.270 | 0.294 | 0.563 | -0.013 | -0.14 |
BD +2 2711 | 13 39 46.1 | 01 45 25 | 10.367 | -0.162 | -0.708 | -0.070 | -0.094 | -0.165 | -0.001 | -0.01 |
HD 121968 | 13 56 15.8 | -02 40 20 | 10.256 | -0.179 | -0.935 | -0.069 | -0.095 | -0.164 | -0.001 | 0.00 |
SA 106 834 | 14 36 54.7 | -00 02 02 | 9.088 | 0.701 | 0.292 | 0.379 | 0.357 | 0.736 | -0.006 | -0.05 |
SA 106 1024 | 14 37 33.3 | 00 14 36 | 11.594 | 0.332 | 0.085 | 0.195 | 0.196 | 0.391 | ||
SA 106 700 | 14 38 17.0 | -00 10 48 | 9.787 | 1.361 | 1.574 | 0.728 | 0.642 | 1.372 | ||
SA 106 1250 | 14 38 53.0 | 00 19 01 | 8.123 | 1.029 | 0.832 | 0.532 | 0.494 | 1.026 | 0.001 | -0.02 |
SA 106 575 | 14 39 04.6 | -00 13 15 | 9.341 | 1.308 | 1.483 | 0.672 | 0.592 | 1.265 | 0.000 | -0.01 |
SA 106 485 | 14 41 39.9 | -00 24 28 | 9.484 | 0.380 | -0.039 | 0.232 | 0.232 | 0.463 | 0.000 | 0.01 |
HD 129975 | 14 43 03.6 | -00 09 17 | 8.373 | 1.504 | 1.899 | 0.829 | 0.776 | 1.605 | 0.001 | 0.00 |
SA 107 544 | 15 34 14.2 | -00 05 18 | 9.037 | 0.401 | 0.156 | 0.233 | 0.226 | 0.457 | -0.001 | 0.04 |
SA 107 684 | 15 34 44.1 | 00 00 01 | 8.433 | 0.619 | 0.072 | 0.356 | 0.353 | 0.708 | 0.003 | -0.03 |
SA 107 970 | 15 34 52.5 | 00 28 23 | 10.910 | 1.604 | 1.788 | 1.144 | 1.426 | 2.567 | ||
SA 107 35 | 15 34 54.4 | -00 43 17 | 7.779 | 1.275 | 1.309 | 0.663 | 0.585 | 1.249 | -0.001 | 0.01 |
SA 107 1006 | 15 35 59.6 | 00 24 04 | 11.715 | 0.764 | 0.285 | 0.440 | 0.420 | 0.861 | ||
SA 107 347 | 15 36 01.6 | -00 26 13 | 9.443 | 1.296 | 1.299 | 0.713 | 0.653 | 1.367 | -0.002 | -0.04 |
SA 107 595 | 15 36 27.8 | -00 08 55 | 7.500 | 0.543 | 0.051 | 0.312 | 0.297 | 0.608 | -0.014 | -0.07 |
SA 107 131 | 15 37 50.8 | -00 45 06 | 8.073 | 1.118 | 0.948 | 0.598 | 0.548 | 1.147 | 0.003 | -0.05 |
HD 140850 | 15 43 22.6 | -01 17 25 | 8.816 | 1.670 | 2.078 | 0.948 | 0.947 | 1.895 | 0.000 | -0.02 |
Data are from Landolt, A.J. 88, 439, 1983.
F = Feige, HD = Henry Draper Catalogue, BD = Bonner Durchmusterung, SA = Selected Areas, G = Giclas et al. nos. in Lowell Obs. Bulletin proper motion lists