Mount Hamilton Observing Information
Previous
Four
Hours
Landolt Standards
8h 0m to 11h 59m
Next
Four
Hours

Clicking on a star name produces a finder chart, but note that charts are only available from the mountain server, not from the UCSC mirror site.

Back to Standards Table of Contents Home
StarRA (1950)Dec(1950)V B-VU-BV-RR-IV-I ma(sec/yr) md(arcsec/yr)
HD 72055 8 28 07.8 -06 59 198.113-0.137-0.460-0.031 -0.056-0.0860.0010.00
SA 100 241 8 50 00.8 -00 28 2810.1400.1560.1020.077 0.0870.164

SA 100 606 8 50 23.9 00 01 528.6410.0520.1250.026 0.0220.048

SA 100 162 8 50 41.2 -00 32 069.1481.2741.5010.648 0.5531.204

SA 100 280 8 51 02.1 -00 25 1611.8020.4960.0090.295 0.2960.591

HD 76082 8 51 25.5 -00 25 178.4091.1181.0900.585 0.5161.101-0.001-0.02
SA 100 95 8 52 20.0 -00 46 388.9150.8140.3910.453 0.4310.884

HD 79097 9 09 23.0 -06 46 267.6011.6281.9330.990 1.1002.0870.0000.00
HD 84971 9 46 12.4 -02 28 508.636-0.159-0.770-0.063 -0.089-0.152-0.000-0.04
SA 101 389 9 51 45.1 -00 00 549.9620.427-0.0010.256 0.2480.503-0.0030.00
SA 101 311 9 52 00.8 -00 10 058.2330.2650.0030.159 0.1640.322-0.0040.00
SA 101 24 9 53 01.9 -00 53 167.9971.1081.0370.575 0.5151.0910.001-0.07
SA 101 324 9 53 23.0 -00 08 599.7431.1571.1490.591 0.5201.111

SA 101 333 9 54 05.6 -00 13 247.8351.4851.7870.795 0.7281.524

SA 101 281 9 54 31.4 -00 17 2211.5790.8140.4350.455 0.4100.866

SA 101 282 9 54 32.1 -00 15 4410.0020.4290.0100.260 0.2600.520-0.001-0.01
SA 101 363 9 55 45.2 -00 11 159.8710.2620.1210.145 0.1510.296

BD +1 2447 10 26 23.401 06 269.6521.509 1.2381.0441.2262.266-0.039 -0.75
G 162 66 10 31 15.1 -11 26 0713.015-0.174-0.982-0.126 -0.136-0.262-0.021-0.06
SA 102 276 10 50 38.0-00 46 459.9100.492 -0.0240.2910.2850.575

SA 102 466 10 52 04.0-00 39 289.2461.056 0.9210.5630.5061.069-0.003 -0.02
SA 102 472 10 52 16.9-00 39 058.7541.014 0.8190.5280.4831.0110.001 -0.03
SA 102 620 10 52 31.5-00 32 1910.0671.087 1.0130.6420.5231.167-0.015 0.00
SA 102 58 10 52 43.6-01 09 289.3800.060 0.0210.0440.0150.0600.000 -0.01
SA 102 625 10 52 51.6-00 32 458.8900.552 0.0350.3120.3080.6210.005 0.00
SA 102 381 10 54 07.1-00 54 047.9160.309 0.0950.1730.1730.346-0.002 -0.04
SA 102 1081 10 54 30.300 02 529.9040.665 0.2510.3670.3320.698

G 163 50 11 05 27.7-04 52 5113.0570.031 -0.676-0.089-0.072-0.163-0.003 -0.43
HD 97503 11 10 39.4 04 45 188.7021.1781.1210.720 0.5961.317-0.021-0.05
BD +5 2468 11 12 56.105 13 469.348-0.116 -0.560-0.038-0.054-0.092-0.002 0.00
HD 100340 11 30 15.405 33 1010.117-0.242 -0.975-0.101-0.137-0.2380.000 0.02
BD +5 2529 11 39 14.605 25 299.5811.250 1.1880.7810.6681.4500.016 -0.46
SA 103 462 11 51 26.0-00 15 05 10.1110.564 0.0890.3240.3060.6300.000 0.02
SA 103 483 11 52 27.1-00 16 408.3530.427 0.0930.2450.2350.480-0.003 0.01
SA 103 302 11 53 32.4-00 31 139.8620.369 -0.0580.2300.2370.467-0.004 0.03
SA 103 526 11 54 20.5-00 13 3310.9031.089 0.9410.5630.5091.073

Data are from Landolt, A.J. 88, 439, 1983.

F = Feige, HD = Henry Draper Catalogue, BD = Bonner Durchmusterung, SA = Selected Areas, G = Giclas et al. nos. in Lowell Obs. Bulletin proper motion lists


Last modified: Wed Nov 25 13:10:56 PST 1998