Back to Standards Table of Contents | Home |
Star | RA (1950) | Dec(1950) | V | B-V | U-B | V-R | R-I | V-I | ma(sec/yr) | md(arcsec/yr) |
---|---|---|---|---|---|---|---|---|---|---|
HD 72055 | 8 28 07.8 | -06 59 19 | 8.113 | -0.137 | -0.460 | -0.031 | -0.056 | -0.086 | 0.001 | 0.00 |
SA 100 241 | 8 50 00.8 | -00 28 28 | 10.140 | 0.156 | 0.102 | 0.077 | 0.087 | 0.164 | ||
SA 100 606 | 8 50 23.9 | 00 01 52 | 8.641 | 0.052 | 0.125 | 0.026 | 0.022 | 0.048 | ||
SA 100 162 | 8 50 41.2 | -00 32 06 | 9.148 | 1.274 | 1.501 | 0.648 | 0.553 | 1.204 | ||
SA 100 280 | 8 51 02.1 | -00 25 16 | 11.802 | 0.496 | 0.009 | 0.295 | 0.296 | 0.591 | ||
HD 76082 | 8 51 25.5 | -00 25 17 | 8.409 | 1.118 | 1.090 | 0.585 | 0.516 | 1.101 | -0.001 | -0.02 |
SA 100 95 | 8 52 20.0 | -00 46 38 | 8.915 | 0.814 | 0.391 | 0.453 | 0.431 | 0.884 | ||
HD 79097 | 9 09 23.0 | -06 46 26 | 7.601 | 1.628 | 1.933 | 0.990 | 1.100 | 2.087 | 0.000 | 0.00 |
HD 84971 | 9 46 12.4 | -02 28 50 | 8.636 | -0.159 | -0.770 | -0.063 | -0.089 | -0.152 | -0.000 | -0.04 |
SA 101 389 | 9 51 45.1 | -00 00 54 | 9.962 | 0.427 | -0.001 | 0.256 | 0.248 | 0.503 | -0.003 | 0.00 |
SA 101 311 | 9 52 00.8 | -00 10 05 | 8.233 | 0.265 | 0.003 | 0.159 | 0.164 | 0.322 | -0.004 | 0.00 |
SA 101 24 | 9 53 01.9 | -00 53 16 | 7.997 | 1.108 | 1.037 | 0.575 | 0.515 | 1.091 | 0.001 | -0.07 |
SA 101 324 | 9 53 23.0 | -00 08 59 | 9.743 | 1.157 | 1.149 | 0.591 | 0.520 | 1.111 | ||
SA 101 333 | 9 54 05.6 | -00 13 24 | 7.835 | 1.485 | 1.787 | 0.795 | 0.728 | 1.524 | ||
SA 101 281 | 9 54 31.4 | -00 17 22 | 11.579 | 0.814 | 0.435 | 0.455 | 0.410 | 0.866 | ||
SA 101 282 | 9 54 32.1 | -00 15 44 | 10.002 | 0.429 | 0.010 | 0.260 | 0.260 | 0.520 | -0.001 | -0.01 |
SA 101 363 | 9 55 45.2 | -00 11 15 | 9.871 | 0.262 | 0.121 | 0.145 | 0.151 | 0.296 | ||
BD +1 2447 | 10 26 23.4 | 01 06 26 | 9.652 | 1.509 | 1.238 | 1.044 | 1.226 | 2.266 | -0.039 | -0.75 |
G 162 66 | 10 31 15.1 | -11 26 07 | 13.015 | -0.174 | -0.982 | -0.126 | -0.136 | -0.262 | -0.021 | -0.06 |
SA 102 276 | 10 50 38.0 | -00 46 45 | 9.910 | 0.492 | -0.024 | 0.291 | 0.285 | 0.575 |
| |
SA 102 466 | 10 52 04.0 | -00 39 28 | 9.246 | 1.056 | 0.921 | 0.563 | 0.506 | 1.069 | -0.003 | -0.02 |
SA 102 472 | 10 52 16.9 | -00 39 05 | 8.754 | 1.014 | 0.819 | 0.528 | 0.483 | 1.011 | 0.001 | -0.03 |
SA 102 620 | 10 52 31.5 | -00 32 19 | 10.067 | 1.087 | 1.013 | 0.642 | 0.523 | 1.167 | -0.015 | 0.00 |
SA 102 58 | 10 52 43.6 | -01 09 28 | 9.380 | 0.060 | 0.021 | 0.044 | 0.015 | 0.060 | 0.000 | -0.01 |
SA 102 625 | 10 52 51.6 | -00 32 45 | 8.890 | 0.552 | 0.035 | 0.312 | 0.308 | 0.621 | 0.005 | 0.00 |
SA 102 381 | 10 54 07.1 | -00 54 04 | 7.916 | 0.309 | 0.095 | 0.173 | 0.173 | 0.346 | -0.002 | -0.04 |
SA 102 1081 | 10 54 30.3 | 00 02 52 | 9.904 | 0.665 | 0.251 | 0.367 | 0.332 | 0.698 | ||
G 163 50 | 11 05 27.7 | -04 52 51 | 13.057 | 0.031 | -0.676 | -0.089 | -0.072 | -0.163 | -0.003 | -0.43 |
HD 97503 | 11 10 39.4 | 04 45 18 | 8.702 | 1.178 | 1.121 | 0.720 | 0.596 | 1.317 | -0.021 | -0.05 |
BD +5 2468 | 11 12 56.1 | 05 13 46 | 9.348 | -0.116 | -0.560 | -0.038 | -0.054 | -0.092 | -0.002 | 0.00 |
HD 100340 | 11 30 15.4 | 05 33 10 | 10.117 | -0.242 | -0.975 | -0.101 | -0.137 | -0.238 | 0.000 | 0.02 |
BD +5 2529 | 11 39 14.6 | 05 25 29 | 9.581 | 1.250 | 1.188 | 0.781 | 0.668 | 1.450 | 0.016 | -0.46 |
SA 103 462 | 11 51 26.0 | -00 15 05 | 10.111 | 0.564 | 0.089 | 0.324 | 0.306 | 0.630 | 0.000 | 0.02 |
SA 103 483 | 11 52 27.1 | -00 16 40 | 8.353 | 0.427 | 0.093 | 0.245 | 0.235 | 0.480 | -0.003 | 0.01 |
SA 103 302 | 11 53 32.4 | -00 31 13 | 9.862 | 0.369 | -0.058 | 0.230 | 0.237 | 0.467 | -0.004 | 0.03 |
SA 103 526 | 11 54 20.5 | -00 13 33 | 10.903 | 1.089 | 0.941 | 0.563 | 0.509 | 1.073 |
Data are from Landolt, A.J. 88, 439, 1983.
F = Feige, HD = Henry Draper Catalogue, BD = Bonner Durchmusterung, SA = Selected Areas, G = Giclas et al. nos. in Lowell Obs. Bulletin proper motion lists