Filters
Properties of Gemini Filters | ||||
---|---|---|---|---|
Filter | Central Wavelength (microns) |
Width (delta lambda/lambda) | Background (DN/sec) |
Time to BLIP (sec) |
J | 1.25 | 23% | 60 | 3 |
H | 1.65 | 18% | 300 | 0.6 |
K' | 2.1235 | 16% | 400 | 0.45 |
K-short | 2.16 | 15% | ~400 | <0.5 |
K | 2.2145 | 18% | ~600 | <0.5 |
Paschen Beta | 1.2804 | 1.0% | 13 | 11 |
1.3095 | 1.3095 | 0.99% | 10 | 18 |
FeII | 1.647 | 1.07% | 15 | 10 |
HeI | 2.0615 | 1.0% | 28 | 7 |
HeI continuum | 2.087 | 1.25% | 33 | 6 |
H2(1-0) | 2.125 | 1.1% | 25 | 8 |
Br-gamma | 2.165 | 1.03% | 39 | 5 |
K continuum | 2.26 | 2.65% | 33* | 6 |
CO | 2.296 | 0.99% | 17* | 10 |
Ice | 3.0825 | 3.27% | 5000* | 0.03 |
HeII | 3.0865 | 1.0% | 5000 | 0.03 |
HeII continuum | 3.144 | 1.25% | 5200 | 0.03 |
Dust | 3.309 | 2.2% | TBD | --- |
Dust continuum | 3.413 | 2.15% | TBD | --- |
nbL | 3.597 | 2.1% | 50000* | --- |
4 micron continuum | 3.9923 | 1.2% | >50000 | --- |
Br-alpha | 4.0455 | 1.3% | >50000 | --- |
Narrow Band Filter Zeropoints | ||
---|---|---|
Date | Filter | Zeropoint |
6/21/95 | Kcont | 18.15 |
6/21/95 | H2 | 17.04 |
6/21/95 | FeII | 18.10 |
Last modified: Mon Apr 21 04:05:55 PDT 2008 by Elinor Gates